<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillionairesFund.Com &#187; Investing</title>
	<atom:link href="http://www.millionairesfund.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionairesfund.com</link>
	<description>Making Money Online Is Easy With MillionairesFund.Com</description>
	<lastBuildDate>Thu, 08 Apr 2010 14:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rent out my RV and Cash in on the RV Rental Income Business</title>
		<link>http://www.millionairesfund.com/rent-out-my-rv-and-cash-in-on-the-rv-rental-income-business.html</link>
		<comments>http://www.millionairesfund.com/rent-out-my-rv-and-cash-in-on-the-rv-rental-income-business.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:19:15 +0000</pubDate>
		<dc:creator>Lilly Jarman</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[automobile rental]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[fleet services]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Motorhome Rental]]></category>
		<category><![CDATA[recreational vehicle]]></category>
		<category><![CDATA[recreational vehicle rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[RV Rental]]></category>
		<category><![CDATA[RV Rentals]]></category>
		<category><![CDATA[vehicle rental]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/rent-out-my-rv-and-cash-in-on-the-rv-rental-income-business.html</guid>
		<description><![CDATA[RV Rentals Nationwide has set up a nationwide call center to handle the demand for motorhomes and travel trailer quotes that are starting to flood the line. They are now looking for owners of Motorhomes and Travel trailer that would like to make income with there RV Rental Property.]]></description>
			<content:encoded><![CDATA[<p>RV Rentals Nationwide has set up a nationwide call center to handle the demand for motorhomes and travel trailer quotes that are starting to flood the line. They are now looking for owners of Motorhomes and Travel trailer that would like to make income with there RV Rental Property.</p>
<p>RV Rentals Nationwide specializes in bringing the RV rental to the customer and was able to capture a large portion of the travel trailer rental market in Oklahoma in less than 2 years. Since then RV Rentals Nationwide of Oklahoma in now allowing RV renters to tow units on there own as well deliver rv rental unit to the campsite but the demand for Motorhomes / Coaches are on the rise. RV Rentals Nationwide receives thousands of requests every month for people wanting to rent a rv and drive a motorhome to many different events such as NASCAR, Church events, disaster relief and many other situations that RV Rentals Nationwide has always been involved in.</p>
<p>RV Rentals Nationwide has been referring allot of the business out but in January of 2007 RV Rentals Nationwide made the major decision to create its own National RV Affiliate / Owner operator program allowing RV owners that don&#8217;t use their RV that much the opportunity to get a piece of the RV Rental and Motorhome Rental industry. RV Rentals Nationwide is creating a special site for RV Owners to sign up as an affiliate and to list there RV Motorhome and travel trailer on a state of the art RV reservation system. RV owners will be able to log in and upload all the pictures of the RV to the Reservation website for the world to see. RV owners will also be given the option to register as an owner or owner operator which will allow the owner of a travel trailer the option to deliver their trailer directly to the campsite of a renter that is not able to pull a travel trailer. This option will put even more money into the pockets of the RV Owner.</p>
<p>With Motorhomes renting out about 11 to 12 months of and year and travel trailers renting out about 6 to 7 months of the year Real estate investors are wanting to get involved to profit from some of the rental income.. All RV Rental Units will carry a Million dollar liability RV Rental policy to make it no risk for the investor.</p>
<p>&#8220;RV Rental property is the way to go&#8221; if you calculate and compare the income with purchasing a house.</p>
<p>If a Real estate Investor takes a $100,000 (30) year mortgage on a house hey would stand to pay approximately $655 at 6%. If a real-estate investor was to rent out their home one might be able to rent it at $850 a month if they were lucky.</p>
<p>Real-estate Investors could make up to $2450 off one Motorhome worth $50,000. The monthly payments are estimated around $360 a month. This is achieved by using the RV Rentals Nationwide Reservation System to keep there unit booked out. If an investor had more that one unit then the numbers would go up again.</p>
<p>RV Rentals Nationwide equips each RV Rental unit with GPS tracking to further protect the RV Rental investor&#8217;s interest as well.</p>
<p>Please contact RV Rentals Nationwide about there Fleet Management programs by calling 866-610-4931 Ext 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/rent-out-my-rv-and-cash-in-on-the-rv-rental-income-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Trends To Watch For</title>
		<link>http://www.millionairesfund.com/boise-real-estate-trends-to-watch-for.html</link>
		<comments>http://www.millionairesfund.com/boise-real-estate-trends-to-watch-for.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:16:09 +0000</pubDate>
		<dc:creator>Gavin J. King</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/boise-real-estate-trends-to-watch-for.html</guid>
		<description><![CDATA[Homeowners in the Boise area are not cutting their home prices as much as they were in previous months, according to Zillow.com's February market information, which is a good sign.]]></description>
			<content:encoded><![CDATA[<p>Homeowners in the Boise area are not cutting their home prices as much as they were in previous months, according to Zillow.com&#8217;s February market information, which is a good sign.</p>
<p>Although the median home price was reportedly lower in January according to a Reuters informational source, in a yet unreleased report.</p>
<p>Nearly one in five homes, or 19.5%, listed for sale on the Zillow website had at least one price reduction as of the end of February, down from 19.8% in January, sources said.</p>
<p>Asking prices dropped by an average of 6.8% in January to an average reduction of 6.7% in February.</p>
<p>The Boise real estate market has posted this trend consistently over each of the past twelve months, showing a boon for buyers. The February home sales numbers did not look too hot either, considering Zillow reports that an 8.7% price drop was shown over 33% of listed homes.</p>
<p>The median list price of homes fell 1.4% in February from January, to $205,000, which is down 6.8% from the median listing price in February 2009, sources said.</p>
<p>The Boise real estate statistics continue to improve with the median day on market dropping from 109 in January to 105 days in February sources reported. The greatest reduction in the median days on market category was in August which posted only a median of 90 days on market.</p>
<p>In February 2009 the median time on the Boise real estate market was 109 days on Zillow.</p>
<p>What this means for many property owners is that the inventory is being absorbed at predictable rates that would allow for price changes accordingly. In other words, if your home has not sold in the first 3 months, approximately, you may need to revisit your sales price and examine the comparable properties on the Boise real estate market. If this is not taken into account you may find yourself in the unfavorable situation of trying to catch up on a declining market and use up all of your equity.</p>
<p>This allows Boise real estate buyers the time to carefully consider exactly what they want and to patiently plan exactly how they are going to get a home that meets all their needs. Being in a &#8220;buyer&#8221; market is not necessarily a good thing if you are not well educated on market tendencies, and cannot capitalize on the best value when it comes along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/boise-real-estate-trends-to-watch-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Gold Futures And Options And Understanding The Ways That You Can Trade Them.</title>
		<link>http://www.millionairesfund.com/trading-gold-futures-and-options-and-understanding-the-ways-that-you-can-trade-them.html</link>
		<comments>http://www.millionairesfund.com/trading-gold-futures-and-options-and-understanding-the-ways-that-you-can-trade-them.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:17:12 +0000</pubDate>
		<dc:creator>Marc Aurum</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[commodities trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold future trading]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold trading]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/trading-gold-futures-and-options-and-understanding-the-ways-that-you-can-trade-them.html</guid>
		<description><![CDATA[Trading gold futures does not require gold to exchange hands. A gold future refers to a commitment by the buyer to buy a specific quantity of gold at a pre-determined price at a future time. Gold futures are the best way to gain leveraged exposure but are volatile. Gold futures are a fascinating and important territory, but they do not deserve the level of mysticism and dread they seem to cause. The futures priesthood that 'informs' gold-stock operators often takes events out of context and disseminates half truths planned to sway sentiment.]]></description>
			<content:encoded><![CDATA[<p>Trading gold futures does not require gold to exchange hands. A gold future refers to an agreement by the buyer to buy a certain quantity of gold at a pre-set price at a future time. Gold futures are the best way to gain leveraged exposure but are capricious. Gold futures are a fascinating and important realm, but they do not deserve the level of mysticism and fear they seem to create. The futures priesthood that &#8216;informs&#8217; gold-stock traders often takes events out of context and disseminates half truths designed to sway sentiment.</p>
<p>Gold&#8217;s importance in world markets make COMEX Division gold futures and options an essential risk management tool for commercial investors. Operators watch Comex contracts as an indicator of froth in the market. Trading gold futures securities happens largely on paper: most of the gold purchased or sold in the futures market never moves. Gold futures are typically traded by &#8220;speculators,&#8221; investors who acquire or sell gold futures but aren&#8217;t interested in the physical gold, versus &#8220;hedgers,&#8221; who do value the gold itself as an asset. Trading gold futures also has low fees.</p>
<p>Gold options are also powerful and cost-effective investing instruments, that can be used to own desired amount of gold in future, and can also be used to hedge price movements of gold that you have. Every futures contract is for 100 troy ounces.</p>
<p>Prices in a structured derivatives market replicate the perception of market participants regarding the future and lead the prices of underlying to the alleged future level. The prices of derivatives join with prices of the underlying at the end of the derivative contract. Prices vary based on supply and demand (although the twice-daily gold fix in London helps set a reference point for prices). The price of gold in the spot gold market-called the &#8220;spot price&#8221;-is the price quoted for the spot gold, including delivery, to be paid two days following the date of the actual transaction.</p>
<p>In closing, let me stress again that gold futures are not a risk free financial commodity and should be considered carefully. Investments should only be made with risk resources which is funds you could afford to lose and it would not cause you to change your standard of living in any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/trading-gold-futures-and-options-and-understanding-the-ways-that-you-can-trade-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Idaho Real Estate And The Foreclosure Debacle!</title>
		<link>http://www.millionairesfund.com/boise-idaho-real-estate-and-the-foreclosure-debacle.html</link>
		<comments>http://www.millionairesfund.com/boise-idaho-real-estate-and-the-foreclosure-debacle.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:56:22 +0000</pubDate>
		<dc:creator>Gavin J. King</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/boise-idaho-real-estate-and-the-foreclosure-debacle.html</guid>
		<description><![CDATA[The Boise Idaho real estate market was devastated in 2009, with just fewer than 5% of all homes in the area being foreclosed upon that year. It is not a great statistic to be leading the nation in rate of foreclosure, but worse than that, the foreclosure rate is up more than 100% from the previous record setting year just a year before. Boasting the 24th highest foreclosure rate in the country, the situation seems pretty grim and is starting to make many homeowners seriously look at what remaining options they have. Many of the jobs in the area were centered on construction when the boom was going on, so it is no wonder the unemployment rate is hovering at 10.1%.]]></description>
			<content:encoded><![CDATA[<p>The Boise Idaho real estate market was devastated in 2009, with just fewer than 5% of all homes in the area being foreclosed upon that year. It is not a great statistic to be leading the nation in rate of foreclosure, but worse than that, the foreclosure rate is up more than 100% from the previous record setting year just a year before. Boasting the 24th highest foreclosure rate in the country, the situation seems pretty grim and is starting to make many homeowners seriously look at what remaining options they have. Many of the jobs in the area were centered on construction when the boom was going on, so it is no wonder the unemployment rate is hovering at 10.1%.</p>
<p>The condition of the Boise Idaho real estate market has been a product of several key ingredients. Its population has more than doubled since 1980, and its market has diversified over the past half century. With a growing technology industry, local mega-corporation, Micron Technology employees the most people of all local businesses.</p>
<p>As in many Western cities, the Boise Idaho real estate market place was quite unpredictable throughout the boom. Home prices increased about 80% during the boom, from about 150k to about 260k during the peak years of the boom, according to the Wells Fargo NAHB Index. Since then selling prices have decreased more than 32%.</p>
<p>Local economics experts indicate that the foreclosure crisis is due to two main causes, a rather large economic slowdown and a rush of speculation in the Boise Idaho real estate market. Whenever there is a quick population increase, there is frequently real estate speculation due to the increased demand for housing.</p>
<p>Residents were left to sort out the inflation in the market, when speculators left town after the market peaked and started declining. Many flippers were caught in the downswing and forfeited their homes. Job losses also began to mount. High tech jobs went through a serious round of layoffs with about 2000 Micron employees and hundreds of HP workers losing their jobs, increasing the misery index on the Boise Idaho real estate market.</p>
<p>Residential construction has just stopped, according to a local economist. Despite suffering through much less damaging crises than other areas of the west, the Boise Idaho real estate market has had its share of pain, but will rebound in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/boise-idaho-real-estate-and-the-foreclosure-debacle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Overview Of ETF Trend Trading</title>
		<link>http://www.millionairesfund.com/beginners-overview-of-etf-trend-trading.html</link>
		<comments>http://www.millionairesfund.com/beginners-overview-of-etf-trend-trading.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:41:21 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/beginners-overview-of-etf-trend-trading.html</guid>
		<description><![CDATA[Learning about ETF trend trading and whether or not it will be difficult will depend on how you learned to start trading. There are many types, strategies, methods, and ideas for effective trading of ETFs. When a person has done the research necessary to have success in ETF trading, they have probably already learned about ETF trend trading, but don't realize it.]]></description>
			<content:encoded><![CDATA[<p>Learning about ETF trend trading and whether or not it will be difficult will depend on how you learned to start trading. There are many types, strategies, methods, and ideas for effective trading of ETFs. When a person has done the research necessary to have success in ETF trading, they have probably already learned about ETF trend trading, but don&#8217;t realize it.</p>
<p>Most technical analysts use an analytical program that provides detailed, long term data on the trends of a sector. This program gives information on the short term, intermediate, and long term trends and details about the level and length of time that each trend occurs.</p>
<p>Using these tools without doing the necessary historical data collection on a sector can make analyzing trends less effective. A person will want to use a combination of technical analysis and historical data to identify any obvious indications of why a trend may have been a anomaly in the overall picture of that sector&#8217;s trend history.</p>
<p>However, this trend may not be repeated again in the sector for several years. A person making a future trade based on the indicators of the analytical data alone would not know this and the trade made would not be as successful as might be expected.</p>
<p>EFT trend trading is simply using analysis effectively. When the momentum of a sector changes a trader will get in, going long in the trend is upward. When the trend reverses, they get out. When the momentum is downward a person takes a short position. The key to making gains in this trading is to know when to get in and when to get out. For many people the time to make a move is done on a feeling that the trend is reversing.</p>
<p>A person who is involved with their trades and has analyzed and studied the indicators in their sector will have a better ability to be effective in ETF trend trading. There are some sectors that trend trading is very effective with and other sections that do not have the indicators that make trend trading an effective method on a consistent basis.</p>
<p>Setting buy and sell limits will act as a safety net if a person gets caught up in the movement of a trend. The longer that a person stays in when a trend is getting ready to reverse, the more risk they are taking. By setting buy and sell limits, and sticking to them, the gains will be more consistent in trend trading.</p>
<p>There is a lot to learn when one wants to delve into ETF trend trading. It is very helpful to visit websites and forums run by successful traders to use different types of trading, methods, and strategies to widen the base of knowledge that one has about trading. By getting information from people who are successful, it is much easier to develop a technique and strategy that will be most effective in making the successful gains that are possible with ETF trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/beginners-overview-of-etf-trend-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Etf Trend Trading Benefit My Investment Portfolio?</title>
		<link>http://www.millionairesfund.com/can-etf-trend-trading-benefit-my-investment-portfolio.html</link>
		<comments>http://www.millionairesfund.com/can-etf-trend-trading-benefit-my-investment-portfolio.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:58:15 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/can-etf-trend-trading-benefit-my-investment-portfolio.html</guid>
		<description><![CDATA[Etf trend trading is getting a lot of attention, many people are retorting that this form of trading is actually the way that investors will be trading for years to come. Before you jump the gun and decide to obtain your own etf it is imperative that you understand exactly what these funds are and how they can benefit you as an investor.]]></description>
			<content:encoded><![CDATA[<p>Etf trend trading is getting a lot of attention, many people are retorting that this form of trading is actually the way that investors will be trading for years to come. Before you jump the gun and decide to obtain your own etf it is imperative that you understand exactly what these funds are and how they can benefit you as an investor.</p>
<p>The term etf is actually a shortened version of the funds full name. The full name for the fund is exchange traded fund. These funds are traded everyday on the stock market in the same manner that you would see stocks traded.</p>
<p>The etfs hold assets just like stock and bonds do and they are traded for the price of their total net value, same exact way that stocks are traded on the stock market every single day. However, the funds are normally indexed, which differs in comparison to stock trading.</p>
<p>The funds are highly attractive to anyone who has been looking for an inexpensive way to get involved in the stock market. Many people live the fact that the funds are not only considerably cheaper to buy and start trading but they offer great tax efficiency and they encompass a lot of the same features as stocks.</p>
<p>Etfs offer traders an undivided interest in a pool of different securities. Many people have actually compared these funds to mutual funds because of how they are traded on the market. As many people have a knowledge base that surrounds mutual funds you can probably understand why these funds are becoming so popular.</p>
<p>You can buy or sell your etf anytime throughout the trading day. There are so many different reasons why a plethora of investors have shifted their investment sites on etfs instead of stocks and mutual funds. In order to understand why you should look into investing in etfs you need to understand what they can do to benefit you in the long run.</p>
<p>The funds can be purchased for a much lower rate than mutual funds and stocks. Many mutual funds will not even allow you to open an account of your own unless you have a minimum of $1500 or more to do so. With the decline in the economy, no one has the necessary funds to simply invest anymore.</p>
<p>Etfs can be opened with a hundred dollars or more. Of course, the more money that you consistently keep putting into the fund the larger your return on your investment will turn out to be. People also love the fact that the funds can be bought and sold regardless of the time of day.</p>
<p>Showing etf trading on any investment portfolio says a lot for a veteran and even a new trader. The etf market is extremely diversified so there are always different funds that you can investment it to increase your capital gain.</p>
<p>You will always be able to check on the status of your investments and have a clear figure that states the amount that you have in your etf. Many stocks and bonds as well as mutual funds give you a guesstimated figure of how much money you have in your account, while others may not tell you anything about the money that your investment is earning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/can-etf-trend-trading-benefit-my-investment-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting A Handle On ETF Trading Strategies</title>
		<link>http://www.millionairesfund.com/getting-a-handle-on-etf-trading-strategies.html</link>
		<comments>http://www.millionairesfund.com/getting-a-handle-on-etf-trading-strategies.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:28:32 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/getting-a-handle-on-etf-trading-strategies.html</guid>
		<description><![CDATA[Nowadays, many traders are looking to exchange traded funds and are trying to take advantage of these funds because they do, in fact, make for great investment vehicles that can actually deliver a very nice income in many cases. Knowing what makes a good ETF trading strategies, then, will be necessary in order to take advantage. It's also a good idea to know a few things about ETFs first of all.]]></description>
			<content:encoded><![CDATA[<p>Nowadays, many traders are looking to exchange traded funds and are trying to take advantage of these funds because they do, in fact, make for great investment vehicles that can actually deliver a very nice income in many cases. Knowing what makes a good ETF trading strategies, then, will be necessary in order to take advantage. It&#8217;s also a good idea to know a few things about ETFs first of all.</p>
<p>These particular funds resemble mutual funds in some ways, especially in how they are set up. Additionally, ETFs usually restrict membership &#8212; if you want to call it that &#8212; to what ETFs refer to as &#8220;authorized participants.&#8221; This usually means institutional investors who have the ability to buy and sell huge blocks of assets. Small investors can participate through ETF trading systems, though.</p>
<p>Think of ETFs as similar to corporate stocks, also, because of the way they are bought or sold or traded and you&#8217;ll be well on the way to understanding the general principles that underlie these funds. Just about every one of these funds also tracks one of the major market indexes such as the S&amp;P 500, so following trends or tracking trends can be one good way to set up a trading strategy.</p>
<p>For a fact, there are endless trading strategies out there that can be used to track market movements and then timing buying and selling by those movements. Most, however, fall into two categories known as technical trading strategies and fundamental trading strategies. Technical strategists believe they can pick out shapes and patterns in market movements.</p>
<p>Those traitors who are good at picking out patterns and shapes in the movement of markets use stock charts to do so. Income earned can be very lucrative if done correctly. Those movements upwards or downwards can, basically, be timed through analysis and then markets can be exploited by those movements through trading of stocks at the right time.</p>
<p>One of the most common technical trading strategies used by many traders is what is called a &#8220;moving average cross.&#8221; Moving average crosses try to match up a short-term evolution in the price of the stock and superimpose that over a long-term trend in that same stock or market. By tracking a short-term up-and-down movement over&#8211; to 25 days, it may be possible to establish a moving average line.</p>
<p>Once the moving average line can be established, traders then take that line and lay it over the analysis of the short-term movements in order to pick out the actual movement in the price of a stock or asset such as held in an ETF will result in after the stock crosses over the moving average line. The second part involves long-term trends, which use a 50 day moving average in order to smooth out the short-term trend.</p>
<p>In this manner, ETF traders can look at the long-term trends and create a moving support line. Usually, traders using this technical strategy will look at purchasing a stock as it begins its upward movement or once it goes back up after it has touched or slightly penetrated the 50 day moving average. Opposite, a trader could sell the stock short. Either way can work effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/getting-a-handle-on-etf-trading-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play With The House&#8217;s Money With Covered Calls</title>
		<link>http://www.millionairesfund.com/play-with-the-houses-money-with-covered-calls.html</link>
		<comments>http://www.millionairesfund.com/play-with-the-houses-money-with-covered-calls.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:18:06 +0000</pubDate>
		<dc:creator>Maclin Vestor</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex trading systems]]></category>
		<category><![CDATA[futures trading system]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[option market]]></category>
		<category><![CDATA[option trading systems]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/play-with-the-houses-money-with-covered-calls.html</guid>
		<description><![CDATA[Great Gamblers actually have a lot in common with great investors. They know excellent money management is the key to success. Their view is that as long as their money is on the table, it belongs to the game. Their Goal is often to get their own money off the table quickly, so they can play with the house's money. In the investment world, a Covered call trading strategy is a good way to play with the house's money. However, there are many different viewpoints. One is that you just find a good stock, and then if it trades options to just sell calls against it until the stock pays for itself. However this is a very limited viewpoint that doesn't explain what a "good stock" is.]]></description>
			<content:encoded><![CDATA[<p>Great Gamblers actually have a lot in common with great investors. They know excellent money management is the key to success. Their view is that as long as their money is on the table, it belongs to the game. Their Goal is often to get their own money off the table quickly, so they can play with the house&#8217;s money. In the investment world, a Covered call trading strategy is a good way to play with the house&#8217;s money. However, there are many different viewpoints. One is that you just find a good stock, and then if it trades options to just sell calls against it until the stock pays for itself. However this is a very limited viewpoint that doesn&#8217;t explain what a &#8220;good stock&#8221; is.</p>
<p>If you are typically a growth and momentum investor, you are generally relying on accelerating earnings and sales growth and price momentum and buying momentum to take over as the stock is bid higher. If you identify a good buy point this will NOT make a good covered call strategy.</p>
<p>The reason is, the premium on the option is generally based on recent volatility, and stocks that set up for a buy point typically consolidate as buyers take profit, sellers try to battle this stock back and buyers and sellers reach a stand still, then buyers gain momentum, and soon right near the buy point the buyers begin to take control. Sometimes the sellers will give-up, and cover their shorts, and the buyers will come in full force. This means that right before the buy point the stock&#8217;s premium is fairly low, and it&#8217;s not until after the stock breaks out that the price of the premium will be reflected based upon this volatility.  In addition, this strategy is generally based on price appreciation. If you sell options on these stocks, you will limit your gain, and you will most likely not increase your potential very much. Generally the best strategy would be to sell out of the money options at your price target. However, generally this will net you a very small amount unless you are buying a lot of shares, and your fees per trade and per contract are very low.  Even then, this is just adding a very small premium onto your shares, and usually isnt worth it as much. Instead, you may be better off learning to BUY options if this is your strategy.</p>
<p>On the other hand, If someone is not a momentum trader, and is going to buy stock s perhaps that just received upwards earning guidance, or if they have a strategy where they expect mild price appreciation, or if theyre just index investors, then perhaps a covered call strategy would work well. If you expect a mild price appreciation, you can sell out of the money options, and still gain from price appreciation up to the strike price, while also collecting a premium. Say you Identify a stock that is starting an upward or sideways channel, You are following a trend, you would want to identify the peak of that trend at expiration, and sell a call option near that strike price. This will allow you to adjust price targets, receive the capital appreciation gains, and also collect a premium.</p>
<p>Now generally covered call strategies are better for value investors, or even contrarian investors. You want a stock that you can own for a very long time, but is one that you dont anticipate any short term price appreciation. You can just collect premiums by selling at the money call options, or if you expect the stock to actually decline slightly at the moment, you can sell in the money options, hoping that the stock declines out of the money, and that you dont have to be assigned on your call. This way you can own the call and write another call option month to month, collecting income.</p>
<p>There are other strategies such as just collecting the maximum premiums that are available. This may be a bit dangerous since these are stocks that people expect to make big moves, and those moves arent always up. The price of a call and put are directly correlated, so just because a covered call will yield you a high percentage yield, doesnt mean it is worth it. It is generally associated with higher risks, and most likely, if the stock does go up, it will be a big move, you will be limited in only being able to collect the premium, and you could potentially lose everything if the stock tanks to zero. However, if you do enough research, seeking some of the top yielding covered call options is a good strategy, that can sometimes have you yielding around 10% a month. In addition, you may decide to use this to find stocks that are ready to move, and just buy the stock outright, avoiding additional costs associated with the option (such as the time premium and extra brokerage fees), and still allowing you to profit from the gains. Or perhaps you want to identify the stock and just buy out of the money calls.</p>
<p>Ultimately its up to you to pick a strategy you understand, and learn as much as you can, taking whatever courses you need to and educating yourself so that you are prepared to make money in a way that works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/play-with-the-houses-money-with-covered-calls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: $300 + 10 Minutes a Day =  $30,000!</title>
		<link>http://www.millionairesfund.com/investing-300-10-minutes-a-day-30000.html</link>
		<comments>http://www.millionairesfund.com/investing-300-10-minutes-a-day-30000.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[trading]]></category>

