<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillionairesFund.Com &#187; Credit</title>
	<atom:link href="http://www.millionairesfund.com/tag/credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionairesfund.com</link>
	<description>Making Money Online Is Easy With MillionairesFund.Com</description>
	<lastBuildDate>Thu, 08 Apr 2010 14:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Different Ways To Collect Debt</title>
		<link>http://www.millionairesfund.com/different-ways-to-collect-debt.html</link>
		<comments>http://www.millionairesfund.com/different-ways-to-collect-debt.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:54:00 +0000</pubDate>
		<dc:creator>Jonathan Summers</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[alliance one]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[best debt collection agencies]]></category>
		<category><![CDATA[bounced check]]></category>
		<category><![CDATA[collection letters examples]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[commercial collection]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[judgment recovery services]]></category>
		<category><![CDATA[medical collections]]></category>
		<category><![CDATA[sample collection letter]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/different-ways-to-collect-debt.html</guid>
		<description><![CDATA[The truth of the matter is, the more time that passes between the time the payment was overdue and the time the consumer is contacted, the less likely you are to get any sort of payment. If you're serious about making money back, there are three ways to handle collection on past debt; in house efforts, hiring a collection agency, or taking legal action.]]></description>
			<content:encoded><![CDATA[<p>The truth of the matter is, the more time that passes between the time the payment was overdue and the time the consumer is contacted, the less likely you are to get any sort of payment. If you&#8217;re serious about making money back, there are three ways to handle collection on past debt; in house efforts, hiring a collection agency, or taking legal action.</p>
<p>Collecting the debt by yourself: If the debt is new or small, you&#8217;ll most likely start by trying to collect the debt yourself before hiring a collection agency or a lawyer. The most efficient way to start the process of collecting an unsettled debt is by calling the debtor. Many nonpaying customers can talk a great talk on the phone, but then never deliver. If the business is local, aspire to make an appointment with their finance manager to talk face to face.</p>
<p>Another yielding way to motivate clientele to make a payment is by applying a 10 day demand letter. Some collection agencies offer a free 10 day demand letter service that includes postage and mailing of a demand letter sent on official collection agency letterhead. Many times, this is enough to get your customer to part with their payment.</p>
<p>Hire a Collection Agency: Many small enterprises at the beginning dont think of hiring a collection agency to collect oustanding debt, but of the outsourced solutions, a collection agency is usually the most cost effective and gets the best results. With a collection agency, you don&#8217;t pay until they collect the debt, meaning that the collection agency is highly inclined to find a way to get the customer to pay. Because they don&#8217;t get paid unless you do, a collection agency tends to work fast and much more efficient when working on a contingency basis.</p>
<p>Today&#8217;s current collection agencies don&#8217;t use scare tactics or bully customers. Besides, not all clientle who are behind on payments are deadbeats. When you choose a collection agency, make sure one of its goals is to maintain extreme professionalism and one that fallows the FDCPA diligently.</p>
<p>Taking the legal road: Another idea to collecting a debt is to take legal action whether by taking the debtor to small claims court or by hiring a lawyer to pursue the debtor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/different-ways-to-collect-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having A Free Credit Profile Without Having Credit Cards</title>
		<link>http://www.millionairesfund.com/having-a-free-credit-profile-without-having-credit-cards.html</link>
		<comments>http://www.millionairesfund.com/having-a-free-credit-profile-without-having-credit-cards.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:52:50 +0000</pubDate>
		<dc:creator>Angela Johnson</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/having-a-free-credit-profile-without-having-credit-cards.html</guid>
		<description><![CDATA[Can you really get a free of charge credit score without a credit card? The answer for this is yes due to the fact you no longer need to make use of a credit card in order to set up a credit rating.]]></description>
			<content:encoded><![CDATA[<p>Can you really have a free credit history without having credit cards? The actual answer to this is actually yes due to the fact you no longer need to utilize credit cards to be able to set up a credit rating.</p>
<p>Right now, many might ponder how this could be. The reply is instead simple: every time you are required to make installments you can be working on establishing a credit rating.</p>
<p>This is why it is necessary to pay your current utility bills promptly along with some other bills you may owe. However, regardless of your present lending and credit situation, you have to understand the procedure pertaining to obtaining a new <a target='_blank' href="http://www.0-percent-credit-cards.net/free-credit-report-without-a-credit-card.htm"><b>free credit report without a credit card</b></a>.</p>
<p>You should take note that all people have a right under what the law states to a free of charge credit history under the law because of The Fair Credit Reporting Act (FCRA).</p>
<p>Especially, you&#8217;ll be able to acquire a free credit file without credit cards from your three best credit rating firms which are Equifax, Experian, as well as TransUnion.</p>
<p>These three providers are required to make available to you one free copy of your respective bank card per your request every Twelve months. If you wish to view a new copy of your credit file from your same business more than once per year, you&#8217;ll be needed to pay some sort of nominal charge in order to get it.</p>
<p>Many could wonder what&#8217;s the need for obtaining a free credit history without credit cards? There are many advantages for you to obtaining this type of record.</p>
<p>One of the essential factors is to ensure the information existing within the card is actually correct. At times, inaccurate information may turn up and when you find this, it&#8217;s going to turn into necessary in order to take the steps required to restore ones credit.</p>
<p>Additionally, within the extreme situation of being a victim associated with identity fraud, any kind of illegal or even made up information related to credit history problems would be shown on the report.</p>
<p>Obtaining such info would certainly and then permit you to get the mandatory steps to deal with the issue. Yes, there are lots of benefits to obtaining a free credit report without having a credit card. That is why the process is so important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/having-a-free-credit-profile-without-having-credit-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know What Your Consumers Want And Serve Them</title>
		<link>http://www.millionairesfund.com/how-to-know-what-your-consumers-want-and-serve-them.html</link>
		<comments>http://www.millionairesfund.com/how-to-know-what-your-consumers-want-and-serve-them.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:05:58 +0000</pubDate>
		<dc:creator>Tilly Jansen</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/how-to-know-what-your-consumers-want-and-serve-them.html</guid>
		<description><![CDATA[The next is that affiliates make the error of filling their websites with banners that don't provide enough info regarding the advertised product. The greatest method to battle this mistake is to provide decent written content hand-in-hand with those advertisements. It's essential for customers to understand all the features of a product or service, and decent content will be able to help them understand that goal.]]></description>
			<content:encoded><![CDATA[<p>The next is that affiliates make the error of filling their websites with banners that don&#8217;t provide enough info regarding the advertised product. The greatest method to battle this mistake is to provide decent written content hand-in-hand with those advertisements. It&#8217;s essential for customers to understand all the features of a product or service, and decent content will be able to help them understand that goal.</p>
<p>A third is that there are affiliates that commit the error of advertising just one product or service and as a consequence, customers aren&#8217;t given enough choices. There&#8217;s additionally the possibility of generating fewer sales as compared to having more choices for consumers to think on, so it is always best to give them a few alternatives than to provide them just one.</p>
<p>Therefore, they head to into this affiliate marketing armed with nothing but false ideas and fantastical notions of money on their minds, never understanding that they are going to commit errors which might ruin them.</p>
<p>All in all, affiliates that are doomed to fall in this business are those who do not exert enough effort to understand everything involved in the industry that they are in. Understanding their path step by careful step would ultimately be beneficial to them, as there is no other method to make it than to go slowly.</p>
<p>Misconceptions concerning affiliate marketing are appealing as well as attractive, although a number of people are inclined to believing that it&#8217;s a thing capable of providing them huge fortune quickly.</p>
<p>The second is the fact that marketing affiliates commit the error of filling their sites with banners that do not give adequate information about the product at hand. The best method to fight that mistake is to provide decent content hand-in-hand with those banners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/how-to-know-what-your-consumers-want-and-serve-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That You Can Legally Erase 60% Of Your Credit Card Debt</title>
		<link>http://www.millionairesfund.com/did-you-know-that-you-can-legally-erase-60-of-your-credit-card-debt.html</link>
		<comments>http://www.millionairesfund.com/did-you-know-that-you-can-legally-erase-60-of-your-credit-card-debt.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:16:32 +0000</pubDate>
		<dc:creator>Mark Livinston</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[erase credit card debt]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[getting rid of credit card debt]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/did-you-know-that-you-can-legally-erase-60-of-your-credit-card-debt.html</guid>
		<description><![CDATA[Many people that are very in credit card debt and they do not think that there is a way out. They have been told that if they do not make their payments every month then they will go to a collection agency where their credit report will be ruined and then their financial life will suffer greatly. This is just not true because you have legal options that you can take advantage of and erase your credit card debt.]]></description>
			<content:encoded><![CDATA[<p>Many people that are very in credit card debt and they do not think that there is a way out. They have been told that if they do not make their payments every month then they will go to a collection agency where their credit report will be ruined and then their financial life will suffer greatly. This is just not true because you have legal options that you can take advantage of and erase your credit card debt.</p>
<p>The government has instituted a new government package that will help you finally erase credit card debt forever without having to worry about filing bankruptcy or having to default on your payments whatsoever. Americans that have to file bankruptcy would have a better report wound for least seven years and this is no way to live when you can legally erase your credit card debt for good</p>
<p>There are thousands of Americans every year that receive notices from collection agencies that are trying to collect on their debts. Many times these agencies will add extra fees on top of their past due balances. the average American public does not realize that they have every legal right to erase their credit card debt. All the credit card companies have been bailed out and now it&#8217;s your turn.</p>
<p>If you have past due balances that you go to your creditors the best piece of advice we can give you is for you to cut your credit cards up until you have all your balances current. This may take quite a bit of time but in the end it will be more beneficial for you to be out of debt.</p>
<p>If that debt is something that is bothering you that is important for you to get your credit card debt erased once and for all. Billions of dollars was given to your creditors in order to bail them out and now it is your turn. Remember, your creditors have received more than enough money to make up for their financial losses and now it&#8217;s your turn to you erase your credit card debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/did-you-know-that-you-can-legally-erase-60-of-your-credit-card-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Grants To Pay Off Debts &#8211; Part 1</title>
		<link>http://www.millionairesfund.com/personal-grants-to-pay-off-debts-part-1.html</link>
		<comments>http://www.millionairesfund.com/personal-grants-to-pay-off-debts-part-1.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:29:53 +0000</pubDate>
		<dc:creator>Vicki Adames</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit debt]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt loans]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debts]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/personal-grants-to-pay-off-debts-part-1.html</guid>
		<description><![CDATA[Have you ever wondered what exactly is up with personal grants to pay off debts? This informative report can give you an insight into everything you've ever wanted to know about free personal cash grants from philanthropists.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what exactly is up with personal grants to pay off debts? This informative report can give you an insight into everything you&#8217;ve ever wanted to know about free personal cash grants from philanthropists.</p>
<p>Debt consolidation companies suggest solutions by offering a single loan to replace all of the small ones. For some, that can work, but there are four things that you should know before getting into a debt consolidation plan. Debt consolidation usually works as per your financial funds. It&#8217;s necessary to set a monthly payment plan which is convenient for you to pay. Debt consolidation loans will only work if the individual is willing and able to refrain from overspending. If you are one of those individuals ready to make a change, consider debt consolidation.</p>
<p>Credit card debt eradication cannot occur while you are still accumulating debt. Credit reporting bureaus make their money by gathering information and selling it, whether the information is correct or not is not their worry since they get paid for the information regardless. You are the only one who suffers if the information is wrong.</p>
<p>If your personal debt facts are out-of-date, how will that affect your actions and decisions? Make certain you don&#8217;t let important information on personal grants to pay off debts slip by you.</p>
<p>Credit debt management counselling can do lot of things for you. Some companies provide financial education tools for professional in this field. Credit counsellors will help you develop a household budget and educate you on the basics of home finance. If you are going to work with a counsellor to reduce your credit card debt, then our advice is to work with a reputable non-profit credit counsellor.</p>
<p>Debt consolidation is a service provided by many different companies, all competing fiercely with each other. It can be tough to find out which one is the best choice for your situation if you&#8217;re not already an insider in the industry.</p>
<p>Credit card companies are very competitive and as such there are some very good 0% balance transfers and purchase offers available. Look to take advantage of these, but make sure you have a plan in place on how to deal with the balance when the offer finishes. Credit card debt reduction needs planning and discipline in the way you spend money. Credit card debt reduction becomes a necessity if you are starting to pay the debt from one company with loans from another. The interest rates can also get high, even if they do not seem so on the spot.</p>
<p>Take time to consider the points presented above concerning free personal cash grants from philanthropists. What you learn may help you overcome your hesitation to take action with personal grants to pay off debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/personal-grants-to-pay-off-debts-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should You Do About Charge-offs On Your Credit Report</title>
		<link>http://www.millionairesfund.com/what-should-you-do-about-charge-offs-on-your-credit-report.html</link>
		<comments>http://www.millionairesfund.com/what-should-you-do-about-charge-offs-on-your-credit-report.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:10:12 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/what-should-you-do-about-charge-offs-on-your-credit-report.html</guid>
		<description><![CDATA[Most individuals do not have any idea what to do about charge-offs when they show up on their credit report. A charge-off is an sign that the original creditor has written the loan off as a loss, therefore they are no longer actively attempting to collect on the loan. However, it still shows on your credit report and it is not a shock that most people do not know what to do about a charge-off. Should they pay off their commitment or should they leave it alone?]]></description>
			<content:encoded><![CDATA[<p>Most folks do not have any idea what to do about charge-offs when they show up on their credit report. A charge-off is an sign that the initial lender has written the loan off as a loss, therefore they are no longer actively attempting to collect on the loan. However, it still shows on your credit report and it is not a surprise that most people do not know what to do about a charge-off. Should they pay off their commitment or should they leave it alone?</p>
<p>A creditor will write off the loan as a loss if they are unable to collect within a precise period of time. It is more constructive for them to write it off as a loss if they do not believe that they will ever be able to collect it. Many times they do refer it to a collection agency however, and this can sometimes lead to duplicate listings on your credit report because the initial lender and the collection agency are both reporting to the credit bureaus even though there is just one account.</p>
<p>Any kind of bad credit listings including charge-offs will stay on your credit for 7 years, that is 7 years from the date of last action on the account. Thus, if you pay off a charge-off, it automatically brings all of the poor credit forward and the 7-year time period starts anew. It is therefore, significant to think about the implications of paying off an old debt such as a charge-off. It may be more disadvantageous to bring forward the poor credit, specially if you have been working towards and succeeding at building new and good credit.</p>
<p>No matter what before you ever pay off any old obligation, be it a charge-off or something else, make sure that you receive an agreement in writing from the original lender and any collection agencies that states clearly that once the debt is paid off they will erase it from your credit report. This is called a &#8220;Pay for Delete&#8221; and it is the only effective way to pay off an old debt.</p>
<p>You have the right to dispute any bad credit on your credit report under the Fair Credit Reporting Act or the FCRA. That includes charge-offs, collection accounts, repossessions, tax liens and even foreclosures and bankruptcies. The credit bureaus have a certain amount of time after receipt of a letter of dispute to either verify the accuracy of their poor reporting or delete it completely from your credit report.</p>
<p>As you start to write the letters to dispute the derogatory listings and repair your credit, it is of greatest importance that you keep meticulous records. Keep a copy of every letter that you send and every letter that you receive in return. It is also your responsibility to keep track of the dates. The credit bureaus will have 30 to 45 days to validate their information and an further 5 days to respond to you. You must follow up with them and make sure that the timetable is being adhered to. It is also critical to comprehend that you may not succeed at first and you might have to write more letters and be relentless.</p>
<p>Credit repair can be concluded on your own and you do not necessarily need the aid of anyone else, however it can be a complicated and time-consuming process and you may determine that you would prefer to use the services of a expert. It may very well be more cost-effective to do so when you take into consideration the time and expertise that it takes. Most people already have full-time jobs and full-lives and it may be better to delegate some of the work so that it can be complete in a timely and efficient manner with less disturbance to your own life.</p>
<p>It is entirely possible to get any type of negative credit listings removed from your credit report, including charge-offs, collection accounts and even bankruptcies and foreclosures. There are some straightforward and specific steps to take to get started. At the same time you will also need to start rebuilding good credit as you go so that it can overcome the bad credit of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/what-should-you-do-about-charge-offs-on-your-credit-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Pointers On Forex Trading</title>
		<link>http://www.millionairesfund.com/some-pointers-on-forex-trading.html</link>
		<comments>http://www.millionairesfund.com/some-pointers-on-forex-trading.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:16:12 +0000</pubDate>
		<dc:creator>Jason Myers</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/some-pointers-on-forex-trading.html</guid>
		<description><![CDATA[Generally, the answer is positive, and you can be encouraged to consider trades in foreign exchange. The primary benefit of trading in foreign currency is that, though it is risky, the rate of money exchange is traded 24 hours a day. This is unlike the conventional Stock Exchanges with opening and closing periods across different time zones.]]></description>
			<content:encoded><![CDATA[<p>In general, the answer is affirmative, and you can be encouraged to embark on trades in foreign exchange. The primary advantage of trading in foreign currency is that, though it is risky, the rate of money exchange is traded 24 hours a day. This is different from the standard Stock Exchanges which open and close across different time zones.</p>
<p>When you examine Forex Trading in today&#8217;s market, there are some factors you must take into consideration. These include your risk exposure and management, as well as your experience in trading versus being a new trader; and likewise your sense of willingness to proceed with Foreign exchange Trading with a learn-first-practice-second mindset.</p>
<p>Your capacity to deal with risk, particularly highly volatile foreign exchange, must be evaluated when thinking about forex trading in your risk portfolio. The profits may be rewarding in a foreign currency deal, but high profits also mean high risk of loss. Heavy losses, if you are not cautious. Approach the forex trading with a smart game plan.</p>
<p>If you are a veteran market trader, from the shares platform, then you may do well with currency estimation. When you engage in foreign currency speculation, make sure you educate yourself first. Before making a plunge like a tactless gambler, obtain information. Make sound choices to avert unneeded loss and increase the prospects of earning good profits.</p>
<p>Formulate a good exit plan. If you are well versed with the market behavior, you will recognize some trends triggered by various economic pressures. The currency rate will peak and trough and your goals are to come in on a trade when there is a trough, and exit at some point near the peak. Never wait for the rate to reach its maximum level, as this is when you could take a snag if your timing is just off-key. Remember for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/some-pointers-on-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Position Trading? (Part II)</title>
		<link>http://www.millionairesfund.com/what-is-position-trading-part-ii.html</link>
		<comments>http://www.millionairesfund.com/what-is-position-trading-part-ii.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:08:18 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/what-is-position-trading-part-ii.html</guid>
		<description><![CDATA[After performing the fundamental analysis, the trader may be confident that the US Dollar is indicating overall weakness and the Euro is indicating overall strength for the coming six months.]]></description>
			<content:encoded><![CDATA[<p>After performing the fundamental analysis, the trader may be confident that the US Dollar is indicating overall weakness and the Euro is indicating overall strength for the coming six months.</p>
<p>What should be your next step as a position trader? The next step for the position trader would be to open a long position in EUR/USD pair keeping in view the overall strength of Euro and the weakness of US Dollar. This simultaneously provides the position trader with long Euro position and a short US Dollar position.</p>
<p>This combined trading position fulfills the fundamental outlook of the position trader on both the currencies. So the long term directional bias has been formed by the position trader on the basis of fundamental analysis.</p>
<p>So position trading depends on using fundamental analysis in identifying a profitable position in the currency market and then using technical analysis in setting up the actual trade. However, pinpointing the best time for the trade entry as well as setting risk managed control strategies is best accomplished by using technical analysis.</p>
<p>So the position trading uses fundamental analysis in pairing strength with weakness. Now this concept fits extremely well with the forex markets as all currencies are traded in pairs unlike the stock market or for that matter other financial markets.</p>
<p>Position trading with the strength/weakness model is the most logical fundamental method for approaching long term forex trading. Trading forex requires a directional commitment on two currencies for each trade, so position trading is ideal for forex trading.</p>
<p>You only invest in stocks that go up and down but two stocks can never be paired together in stock trading. You can buy different stocks to diversify your portfolio but can never pair two individual stocks the way you can pair two currencies in forex trading. Buying one currency because it looks like it will become stronger while simultaneously selling another currency because it looks like it will become weaker is a better way to trade as compared to stocks and other financial markets.</p>
<p>What should be your first step to identify a strong/weak pair? Your first step as a position trader should be analyze the Central Bank policy statements, economic growth factors of these countries, global economic news etc to identify the currency with the strongest positive future prospects and the currency with the strongest negative future prospects at a given point in time. You will have to do fundamental research and analysis on all major currency pairs as a position trader.</p>
<p>You will have to study all the major currencies like US Dollar, Euro, British Pound, Swiss Franc and the Japanese Yen. Suppose you identify GBP and USD as the strongest loser currencies by performing fundamental analysis while EUR and CHF as the strongest gainer currencies in the foreseeable future. Possible currency pairs for position trading could be long EUR/USD, long CHF/USD, short GBP/EUR and short GBP/CHF.</p>
<p>In currency markets, price action never moves in a straight line and is never ever linear. It is always up and down with minor trends superimposed on a major general trend. Swing traders usually ride the minor trends while position traders ride long term general trends. You can enter the trades with the help of technical analysis and hold them as long as they move in the correct direction disregarding minor corrective swings and market noise in position trading.</p>
<p>Position trading maybe the most difficult method of approaching forex trading for the beginners! It requires a great deal of patience and faith in ones own analysis to weather the inevitable swings against the trading position. But if done properly it can be one of the most effective methods of extracting long term profits from the forex markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionairesfund.com/what-is-position-trading-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Technical Analysis Terminology</title>
		<link>http://www.millionairesfund.com/learn-technical-analysis-terminology.html</link>
		<comments>http://www.millionairesfund.com/learn-technical-analysis-terminology.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:58:06 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[internet;business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.millionairesfund.com/learn-technical-analysis-terminology.html</guid>
		<description><![CDATA[Lets first define what Technical Analysis is. Technical Analysis is the study of historical and ongoing price data through charts, price patterns and chart indicators. Charts display price in time intervals using bars and candlesticks.]]></description>
			<content:encoded><![CDATA[<p>Lets first define what Technical Analysis is. Technical Analysis is the study of historical and ongoing price data through charts, price patterns and chart indicators. Charts display price in time intervals using bars and candlesticks.</p>
<p>Technical Analysis is based on a number of assumptions. The most important is that all available information is immediately impounded into the market prices of the currencies. The second assumption made is that prices always move in trends or patterns. The third assumption that is made is that history repeats itself. This means you can predict the future price action by studying the past prices.</p>
<p>Historical studies have shown that once a trend is in motion, it is most likely to continue rather than reverse it. Only a bigger force in the opposite direction can reverse a trend once set in motion. The more one studies chart patterns, the clearer it becomes that reading and interpreting chart patterns are more an art form than a skill in technical analysis. </p>
<p>Two charts are important in technical analysis. Bar charts and Candlesticks charts. Bar charts display price data in vertical lines that represents price action during a given time period. The tip at the bottom of a bar chart is the low for the period. The tip at the top is the high for the period. The open and close are represented by small horizontal dashes called tics. The tic to the left of the vertical line is the open. The tic to the right of the line is the close.</p>
<p>Candlestick charts are similar to bar charts in many ways but different in other ways. Candlestick charts were developed by Japanese rice traders. They are used extensively in technical analysis. Like the bar charts, the top of the vertical line represent the high. The bottom of the vertical line represents the low. However, the price action between the open and the close is represented differently by the use of candlestick bodies. A shaded body represents a lower closing price below a higher opening price. A hollow body represents a higher closing price above a lower opening price. </p>
<p>The price action that takes place above and below the body is referred to as tails or wicks.  As a forex day trader, you may use any one of the 3, 5, 10, 15, 30, 60 and 180 minutes charts for technical analysis. As a swing and position trader, you may use a daily, weekly or a monthly chart. These charts all use the Greenwich Mean Time (GMT) or the Eastern Standard Time (EST) depending on the software that your broker platform uses. But you can always adjust these times according to your local time.</p>
<p>While doing technical analysis, you need to understand markets patterns? You need to understand what are Uptrends? You should also know what downtrends are and what are sideway trends? Forex markets expand and retrace constantly. Currency prices may continue to expand for sometimes either upward or downward. It is the nature of the currency markets to surge then pause and retrace. </p>
